7011067/615158
Flowmaster Delta Force Performance Air Intake
- Brand Flowmaster
- Model 615158
- Availability In Stock
Take the performance of your vehicle to the next level with the addition of Flowmaster's new Delta Force Performance Air Intake system for 2009-2015 GM Sillverado/Sierra 2500HD/3500HD with the 6.0L engine. The Delta Force system contains an ultra-trick looking, custom molded black Cross-Linked Polyethylene (XLPE) high-flow intake tube, black anodized aluminum fittings, high quality reinforced silicone couplers and all stainless steel hardware for long life and a custom look. Other features include a large diameter high-flow conical shaped 8-layer cotton gauze air filter, which traps more dirt than typical 6-layer designs, a custom-fit black powder-coated air dam with attachment brackets to securely mount the system in place along with soft bumpers to eliminate any metal to metal contact under the hood. This Performance Air Intake system is a great addition to an application that has a performance exhaust and tuner.Max Power Gains Of Up To 27 HP and 33 Lbs.Ft. of TQ Over Stock Serviceable Lifetime High-Flow 8 Panel Cotton Gauze Filter for Performance and Long Life Serviceable with our Delta Force Cleaning Kit, # 615001 Cross-Linked Polyethylene (XLPE) High-flow Intake Tube Offers Maximum Performance High Quality Components With Custom Look No Cutting or Drilling For Easy Installation Includes Stainless Steel Hardware for Long Life Black Anodized Aluminum Fittings Used For good Looks and Corrosion Resistance No Special Tuning Required for Easy Installation Lifetime Limited Warranty Flowmaster Quality
Features
References
| Brand | Flowmaster |
| Category | Air & Fuel Delivery |
| Product Code | 7011067 |
| SKU: | 615158 |
Specifications
| Brand | Flowmaster |
| Emission Code | 7 |
| Product Type | Performance Air Intake |
| Warning | California Proposition 65 |
| CARB (California) Compliant | No |
| Fitment | Direct Fit |
| California Proposition 65 Required | Yes |
| California Proposition 65 Chemical Name | Benzene, Chromium (hexavalent compounds, Ethylbenzene, Lead, Nickel (Metallic) |
| Mounting Hardware Included | Yes |
| Special Fitment Info | Direct Fit |
| Fuel Type | Gas |
| Clamp Material | Stainless Steel |
| Air Filter Element Color | Red |
| Air Filter Element Material | Oiled Cotton |
| Air Filter Element Washable | Yes |
| Air Filter Heat Shield Included | Yes |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Shape | Circular |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Inside Diameter (in) | 6 |
| Air Filter Large End Diameter (in) | 7.5 |
| Air Filter Outside Diameter (in) | 7.5 |
| Air Filter Overall Height (in) | 7.5 |
| Air Filter Overall Length (in) | 8.63 |
| Air Filter Overall Width (in) | 7.5 |
| Air Filter Small End Diameter (in) | 5 |
| Clamp Color/Finish | Natural |
| Clamp Quantity Included | 6 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Replacement Filter PN (Oiled) | 615012 |
| Air Box Included | No |
| Coupler Quantity Included | 2 |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length (in) | 1 |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Width (in) | 3.6 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length (in) | 1 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width (in) | 3.6 |
| Intake Pipe Ports | intake air temp. sensor |
| MAF Sensor Adapter Included | Yes |
| Mass Air Flow Sensor Included | No |
| Vacuum Tubing Included | Yes |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Material | Steel |
| Air Filter Outlet Length (in) | 1 |
| Air Filter Outlet Width (in) | 6 |
| Filter Shape | Cone |
| IntakePipe Inlet Shape | Round |
| Replacement Filter PN (Dry) | 615012D |
| Vacuum Tubing Color/Finish | Black |
| Vacuum Tubing Material | Rubber |
Specifications
| Brand | Flowmaster |
| Emission Code | 7 |
| Product Type | Performance Air Intake |
| Warning | California Proposition 65 |
| CARB (California) Compliant | No |
| Fitment | Direct Fit |
| California Proposition 65 Required | Yes |
| California Proposition 65 Chemical Name | Benzene, Chromium (hexavalent compounds, Ethylbenzene, Lead, Nickel (Metallic) |
| Mounting Hardware Included | Yes |
| Special Fitment Info | Direct Fit |
| Fuel Type | Gas |
| Clamp Material | Stainless Steel |
| Air Filter Element Color | Red |
| Air Filter Element Material | Oiled Cotton |
| Air Filter Element Washable | Yes |
| Air Filter Heat Shield Included | Yes |
| Air Filter Oil Included | Pre-Oiled |
| Air Filter Outlet Shape | Circular |
| Air Filter End Cap Color/Finish | Black |
| Air Filter Inside Diameter (in) | 6 |
| Air Filter Large End Diameter (in) | 7.5 |
| Air Filter Outside Diameter (in) | 7.5 |
| Air Filter Overall Height (in) | 7.5 |
| Air Filter Overall Length (in) | 8.63 |
| Air Filter Overall Width (in) | 7.5 |
| Air Filter Small End Diameter (in) | 5 |
| Clamp Color/Finish | Natural |
| Clamp Quantity Included | 6 |
| Clamp Type | Worm Gear |
| Coupler Color/Finish | Black |
| Coupler Material | Silicone |
| Replacement Filter PN (Oiled) | 615012 |
| Air Box Included | No |
| Coupler Quantity Included | 2 |
| Intake Pipe Color/Finish | Black |
| Intake Pipe Inlet Length (in) | 1 |
| Intake Pipe Inlet Shape | Round |
| Intake Pipe Inlet Width (in) | 3.6 |
| Intake Pipe Material | Cross-Linked Polyethylene |
| Intake Pipe Outlet Length (in) | 1 |
| Intake Pipe Outlet Shape | Round |
| Intake Pipe Outlet Width (in) | 3.6 |
| Intake Pipe Ports | intake air temp. sensor |
| MAF Sensor Adapter Included | Yes |
| Mass Air Flow Sensor Included | No |
| Vacuum Tubing Included | Yes |
| Air Filter Heat Shield Color/Finish | Black/Powder Coated |
| Air Filter Heat Shield Material | Steel |
| Air Filter Outlet Length (in) | 1 |
| Air Filter Outlet Width (in) | 6 |
| Filter Shape | Cone |
| IntakePipe Inlet Shape | Round |
| Replacement Filter PN (Dry) | 615012D |
| Vacuum Tubing Color/Finish | Black |
| Vacuum Tubing Material | Rubber |
Loading...